WSR Schedule
WSR Regular Schedule
Period | Time |
---|---|
1 | 8:15 - 9:00 |
2 | 9:05 - 9:50 |
3 | 9:55 - 10:40 |
4 | 10:45 - 11:30 |
5 | 11:35 - 12:50 (Lunch A: 11:30 - 11:56) (Lunch B: 11:59 - 12:25) (Lunch C: 12:26 - 12: 50) |
6 | 12:55 - 1:40 |
7 | 1:45 - 2:30 |
8 | 2:35 - 3:20 |
WSR Early Dismissal
Period | Time |
---|---|
1 | 8:15 - 8:39 |
2 | 8:44 - 9:08 |
3 | 9:13 - 9:37 |
4 | 9:42 - 10:06 |
5 | 10:11 - 10:34 |
6 | 10:39 - 11:02 |
7 | 11:07 - 11:30 |
8 | 11:35 - 12:50 (Lunch A: 11:30 - 11:56) (Lunch B: 11:59 - 12:25) (Lunch C: 12:26 - 12: 50) |
WSR Wednesday Schedule
Period | Time |
---|---|
1 | 8:15 - 8:50 |
2 | 8:55 - 9:30 |
3 | 9:35 - 10:10 |
4 | 10:15 - 10:50 |
5 | 10:55 - 11:30 |
6 | 11:35 - 12:45 (Lunch A: 11:30 - 11:55) (Lunch B: 11:55 - 12:20) (Lunch C: 12:20 - 12:45) |
7 | 12:50 - 1:25 |
8 | 1:30 - 2:05 |
WSR 2 Hour Late Start
Period | Time |
---|---|
1 | 10:15 - 10:50 |
2 | 10:55 - 11:30 |
3 | 11:35 - 12:45 (Lunch A: 11:30 - 11:55) (Lunch B: 11:55 - 12:20) (Lunch C: 12:20 - 12: 45) |
4 | 12:50 - 1:15 |
5 | 1:20 - 1:45 |
6 | 1:50 - 2:15 |
7 | 2:20 - 2:45 |
8 | 2:50 - 3:20 |